Warranty: 03 months
| Input Voltage | 220VAC | 
| Input Frequency | 50Hz | 
| Input Phase | Single Phase | 
| PowerCord | Built-in Cable with Fuse | 
| Input Voltage Range | 140~300VAC | 
| Output | . | 
| Rating Output | 1500VA | 
| Wave Form | Battery Mode (Simulated sine Wave) AC Mode (Synchronize with Input)  | 
  
| Rating Voltage | 220V | 
| Output Range | 220VAC – 11% to + 17% (Battery Mode)  | 
  
| Rear Output Socket | 4x Universal – Battery Backup | 
| Transfer Time | Typical 4-8ms | 
| Communication Interface | Nil | 
| Output Frequency | . | 
| Rating Frequency | 50Hz | 
| Line Mode | Synchronize with the Utility | 
| Battery Mode | 50Hz±1Hz | 
| Short Circuit Protection | . | 
| Line Mode | FUSE & Firmware Protection | 
| Battery Mode | Firmware Protection | 
| Overload Protection | . | 
| Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately)  | 
  
| Battery Mode | 85%±5% (shut down after 5 seconds) 100%±5% (shut down immediately)  | 
  
| Battery and Runtime | . | 
| Rating | 2x12V/8.2AH | 
| Backup Time – Typical | 30mins~40mins (Depending On Load)  | 
  
| Charging Current | About 1A at Normal Mode | 
| OverCharge Protection | 29V±0.2V(Stop Charging) <27V ±0.5V(Recharge)  | 
  
Notre equipe commerciale est a votre disposition pour convenir des conditions commerciales ensemble : +237 679547640
Espace Commercial BLUE
