ome ProductsOutdoor Fiber Optic CableOutdoor GYXTW MM OM3 12 Core Fiber Optic Cable
| Minimum Order Quantity : | 1km | Packaging Details : | Plywood drum |
|---|---|---|---|
| Delivery Time : | 5-7 days,it depends on order quantity | Payment Terms : | L/C, T/T,Alipay, Western Union |
| Supply Ability : | 10000km |
| Place of Origin: | China | Brand Name: | Jiqian |
|---|---|---|---|
| Certification: | ISO 9001/CE/FCC/ROHS | Model Number: | GYXTW-OM3 12 Core |
|
Detail Information |
|||
| Model Name: | GYXTW-12F OM3 | Place Of Origin: | Guangzhou,China |
|---|---|---|---|
| Fiber Count: | 12 | Application: | Duct/aerial |
| Armoured: | Yes | Fiber Type: | Fiberhome/YOFC |
| Sheath: | HDPE/LSZH | Certification: | ISO 9001/CE/FCC/ROHS |
| Manufacturer: | Yes | Outer Diameter: | 6.0-9.0mm |
| Highlight: |
MM OM3 Fiber Optic Cable,Outdoor GYXTW Fiber Optic Cable,12Core Fiber Optic Cable |
||
Product Description
Outdoor GYXTW MM OM3 12Core Fiber Optic Cable
Fiber Optic Cable MM OM3
| Item | Unit | Specification | |
| Fiber Type | OM3 | ||
| Core diameter | μm | 50 ±2.5 | |
| Cladding diameter | μm | 125.0±1 | |
| Cladding non-circularity | % | ≤1.0 | |
| Core/cladding concentricity error | μm | ≤1.5 | |
| Coating diameter | μm | 245±10 | |
| Coating/cladding concentricity error | μm | ≤12.0 | |
| OFL Bandwidth | 850nm | MHz.km | ≥1500 |
| 1300 | MHz.km | ≥500 | |
| Attenuation Coefficient | 850nm | dB/km | ≤0.35 |
| 1300nm | dB/ks | ≤1.5 | |
| Proof stress level | kpsi | ≥100 | |
Cable performance:
| Item | Parameter | |
| Fiber Count | 8 | |
| Colored coated fiber | Dimension | 250µm±15µm |
| Color | Blue,Orange,Green,Brown,Gray,White,Red,Black | |
| Loose tube | Dimension | 2.2mm±0.1mm |
| Material | PBT | |
| Color | nature | |
| Filler | Material | none |
| Color | none | |
| Strength Member | Dimension | 1.0mm |
| Material | steel wire | |
| Armoured | Material | corrugated steel tape |
| Outer jacket | Material | PE |
| Color | Black | |

Characteristics:
1.The two parallel round steel wires enhance tensile strength,tension-resistance and crush resistance
2.Good mechanical performance,jacket with good ultra violet resistant property
3.Small outer diameter,lightweight,tight structure,excellent bending property and suitable to installation and operation
Company profile:
1.Located in Guangzhou China
FAQ:
Q1.What is your terms of packing?
A: Generally, we pack our goods in drum with pallet for export.2KM/3KM/4KM/5KM of one drum or as per your requirements
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of Trade?
A: EXW, FOB, CFR, CIF
Q4. How about your delivery time?
A: Generally, it will take 5 to 7days after receiving your initial. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you provide OEM or ODM
A: Yes,We can
Q6. What is your sample policy?
A: We provide FREE sample if we have them in stock
Q7. Do you test all your goods before delivery?
A: Yes, all of cables have to be tested before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Notre equipe commerciale est a votre disposition pour convenir des conditions commerciales ensemble : +237 679547640
Espace Commercial BLUE
